Looking up constituencyDatabaseId
For certain calls made to Engaging Networks APIs, it may be necessary to provide a numerical identifier for a contact database used with certain types of advocacy campaigns.
The following table allows you to look up the id number associated with various named database.
Description | constituencyDatabaseId |
Australia / English : MP | 15 |
Australia / English : State Parliaments | 142 |
Canada / English : Provincial MLA | 8 |
Canada / English : Toronto City Councillors | 64 |
Canada / English : Federal MP | 7 |
Canada / French : Federal MP | 10 |
Canada / French : Provincial MLA | 11 |
Germany / German : German MEPs | 93 |
UK / English : ICB Chairs | 110 |
UK / English : Councillors – Upper Tier | 170 |
UK / English : County Councillors | 49 |
UK / English : District/Unitary Authority Councillors | 17 |
UK / English : Local Media | 6 |
UK / English : London Borough Councillors | 168 |
UK / English : Mental Health Trusts CEOs | 173 |
UK / English : MEP | 4 |
UK / English : MSP Constituency Only | 68 |
UK / English : MSP Region Only | 67 |
UK / English : MSP/AM/MLA /England MP | 1 |
UK / English : NHS Trusts CEOs | 174 |
UK / English : Police Commissioners | 97 |
UK / English : Westminster MP | 3 |
UK / Special : Council Areas Lookup | 52 |
UK / Special : District Council Ward Lookup | 114 |
UK / Special : UK Region Lookup | 101 |
USA / English : Attorneys General | 177 |
USA / English : Congress – House | 26 |
USA / English : Congress – Senate | 39 |
USA / English : New York Councillors | 69 |
USA / English : State Legislature House | 58 |
USA / English : State Legislature Senate | 60 |
USA / English : US State Governors | 119 |
Should you require the identifier for a database that has not been listed here, please reach out to support.